Apple iPhone 16 Pro vs Apple iPhone 16
Apple iPhone 16 Pro scores highest overall (74 vs 63).
Apple iPhone 16 Pro
- Screen
- 6.3" OLED - 1206 x 2622
- Chipset
- Apple A18 Pro
- Memory
- 8 GB / 128 GB
- Camera
- 48 MP
- Battery
- 3582 mAh · 30 W
- Weight
- 199 g (7.02 oz)
Apple iPhone 16
- Screen
- 6.1" OLED - 1179 x 2556
- Chipset
- Apple A18
- Memory
- 8 GB / 128 GB
- Camera
- 48 MP
- Battery
- 3561 mAh · 30 W
- Weight
- 170 g (6 oz)
Scores and values marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Scores
| Score | Apple iPhone 16 Pro | Apple iPhone 16 |
|---|---|---|
| Gaming | 78* | 72* |
| Display | 69 | 49 |
| Camera | 86 | 61 |
| Battery | 42 | 44 |
| Connectivity | 100* | 100* |
| Overall score | 74* | 63* |
Why is Apple iPhone 16 Pro better?
- Refresh rate: 120 Hz vs 60 Hz
- Screen screen-to-body ratio: 91.1% vs 86.4%
- Color gamut (sRGB): 99.9% vs 99.7%
- PWM frequency: 239 Hz vs 60 Hz
- Response time: 1 ms vs 3 ms
- Measured peak brightness: 1751 nits vs 1692 nits
No clear advantages in the compared specifications.
Why is Apple iPhone 16 better?
- Pixel density: 460 PPI vs 458 PPI
- Thickness: 7.8 mm (0.31 inches) vs 8.3 mm (0.32 inches)
- Weight: 170 g (6 oz) vs 199 g (7.02 oz)
- OS size: 16 GB vs 18 GB
- Max loudness: 90.4 dB vs 79.6 dB
- SAR (body): 1.41 W/kg vs 1.48 W/kg
No clear advantages in the compared specifications.
Full comparison
Specifications, tests and benchmarks of the Apple iPhone 16 Pro and Apple iPhone 16 side by side
DifferentSameBetter
Screen
| Specification | Apple iPhone 16 Pro | Apple iPhone 16 |
|---|---|---|
| Panel | OLED | OLED |
| Size | 6.3 inches | 6.1 inches |
| Resolution | 1206 x 2622 pixels | 1179 x 2556 pixels |
| Aspect ratio | 19.5:9 | 19.5:9 |
| Pixel density | 458 PPI | 460 PPI |
| Refresh rate | 120 Hz | 60 Hz |
| Adaptive refresh | Yes (1-120 Hz) | No |
| Rated brightness | 2000 nits | 2000 nits |
| Rated HDR brightness | 1600 nits | 1600 nits |
| HDR | Yes, Dolby Vision | Yes, Dolby Vision |
| Screen-to-body ratio | 91.1% | 86.4% |
| Features | - DCI-P3 - Always-On Display | - DCI-P3 |
Screen measurements
| Specification | Apple iPhone 16 Pro | Apple iPhone 16 |
|---|---|---|
| Color gamut (sRGB) | 99.9% | 99.7% |
| PWM frequency | 239 Hz | 60 Hz |
| Response time | 1 ms | 3 ms |
| Contrast ratio | ∞ Infinity | ∞ Infinity |
| Measured peak brightness | 1751 nits | 1692 nits |
Chipset
| Specification | Apple iPhone 16 Pro | Apple iPhone 16 |
|---|---|---|
| Model | Apple A18 Pro | Apple A18 |
| Max clock | 4040 MHz | 4040 MHz |
| CPU cores | 6 (2 + 4) | 6 (2 + 4) |
| CPU layout | - 4 cores at 2.42 GHz: Sawtooth - 2 cores at 4.05 GHz: Everest | - 4 cores at 2.42 GHz: Sawtooth - 2 cores at 4.05 GHz: Everest |
| Foundry | TSMC | TSMC |
| Process node | 3 nanometers | 3 nanometers |
| NPU | Neural Engine | Neural Engine |
Graphics
| Specification | Apple iPhone 16 Pro | Apple iPhone 16 |
|---|---|---|
| GPU | 6 core Apple GPU | 5 core Apple GPU |
| Shader units | 640 | 640 |
| GPU clock | 1490 MHz | 1490 MHz |
| FP32 performance | 2289 GFLOPS* | 1907 GFLOPS* |
Memory
| Specification | Apple iPhone 16 Pro | Apple iPhone 16 |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM type | LPDDR5X | LPDDR5X |
| Channels | 4 | 4 |
Storage
| Specification | Apple iPhone 16 Pro | Apple iPhone 16 |
|---|---|---|
| Capacity | 128 GB | 128 GB |
| Type | NVMe | NVMe |
| Memory card slot | No | No |
Geekbench 6
| Specification | Apple iPhone 16 Pro | Apple iPhone 16 |
|---|---|---|
| Single-core | - | - |
| Multi-core | - | - |
| GPU compute | - | - |
AnTuTu 11
| Specification | Apple iPhone 16 Pro | Apple iPhone 16 |
|---|---|---|
| CPU | - | - |
| GPU | - | - |
| Memory | - | - |
| UX | - | - |
| Total score | - | - |
3DMark Steel Nomad Light
| Specification | Apple iPhone 16 Pro | Apple iPhone 16 |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
3DMark Solar Bay
| Specification | Apple iPhone 16 Pro | Apple iPhone 16 |
|---|---|---|
| Average frame rate | - | - |
| Section 1 | - | - |
| Section 2 | - | - |
| Section 3 | - | - |
| Score | - | - |
3DMark Wild Life Extreme
| Specification | Apple iPhone 16 Pro | Apple iPhone 16 |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
PCMark Work 3.0
| Specification | Apple iPhone 16 Pro | Apple iPhone 16 |
|---|---|---|
| Web browsing | - | - |
| Video editing | - | - |
| Photo editing | - | - |
| Data manipulation | - | - |
| Writing | - | - |
Battery
| Specification | Apple iPhone 16 Pro | Apple iPhone 16 |
|---|---|---|
| Capacity | 3582 mAh | 3561 mAh |
| Charging power | 30 W | 30 W |
| Chemistry | Li-Ion | Li-Ion |
| Replaceable | No | No |
| Wireless charging | Yes (15 W) | Yes (15 W) |
| Reverse charging | Yes | Yes |
| Bypass charging | No | No |
| Fast charging | Yes (58% in 30 min) | Yes (59% in 30 min) |
| Full charge time | 1:38 hr | 1:42 hr |
| Rated charge cycles | 1000 cycles | 1000 cycles |
Battery tests
| Specification | Apple iPhone 16 Pro | Apple iPhone 16 |
|---|---|---|
| Web browsing | 11:41 hr | 13:44 hr |
| Video playback | 17:46 hr | 18:09 hr |
| Gaming | 05:35 hr | 05:56 hr |
| Standby | 132 hr | 130 hr |
| Overall battery life | 28:13 hr | 29:45 hr |
Main camera
| Specification | Apple iPhone 16 Pro | Apple iPhone 16 |
|---|---|---|
| Resolution | 48 MP | 48 MP |
| Image size | 8064 x 6048 | 8064 x 6048 |
| Zoom | Optical, 5x | Digital |
| Flash | Dual LED | Dual LED |
| Stabilization | Optical | Optical |
| 8K video | No | No |
| 4K video | Up to 120FPS | Up to 60FPS |
| 1080p video | Up to 120FPS | Up to 60FPS |
| Slow motion | 240 FPS (1080p) | 240 FPS (1080p) |
| Widest angle | 120° | 120° |
| Lenses | 1) Standard: 48 MP 2) Telephoto: 12 MP 3) Ultrawide: 48 MP 4) Depth | 1) Standard: 48 MP 2) Ultrawide: 12 MP |
| Features | - Bokeh mode - Pro mode - RAW support | - Bokeh mode - Pro mode |
| Bokeh | 80 | 80 |
| Preview | 93 | 84 |
| Zoom (2) | 142 | 116 |
| Samples | Photo samples of Apple iPhone 16 Pro from DxOMark | Photo samples of Apple iPhone 16 from DxOMark |
Wide camera
| Specification | Apple iPhone 16 Pro | Apple iPhone 16 |
|---|---|---|
| Resolution | 48 MP | 48 MP |
| Aperture | f/1.8 | f/1.6 |
| Focal length | 24 mm | 26 mm |
| Sensor | Sony IMX803 | N/A |
| Sensor size | 1/1.28" (≈ 0.78 inch) | 1/1.56" (≈ 0.64 inch) |
| Pixel size | 1.22 micron | 1 micron |
| Autofocus | Phase autofocus (Dual Pixel) | Phase autofocus (Dual Pixel) |
| Stabilization | Optical | Optical |
Telephoto camera
| Specification | Apple iPhone 16 Pro | Apple iPhone 16 |
|---|---|---|
| Resolution | 12 MP | N/A |
| Aperture | f/2.8 | N/A |
| Focal length | 120 mm | N/A |
| Sensor | Sony IMX913 | N/A |
| Sensor size | 1/3.06" (≈ 0.33 inch) | N/A |
| Pixel size | 1.12 micron | N/A |
| Stabilization | Optical | N/A |
Ultra-wide camera
| Specification | Apple iPhone 16 Pro | Apple iPhone 16 |
|---|---|---|
| Resolution | 48 MP | 12 MP |
| Aperture | f/2.2 | f/2.2 |
| Focal length | 13 mm | 13 mm |
| Sensor | Sony IMX972 | N/A |
| Sensor size | 1/2.55" (≈ 0.39 inch) | N/A |
| Pixel size | 0.7 micron | 0.7 micron |
| Stabilization | Digital | Digital |
Camera tests (DxOMark)
| Specification | Apple iPhone 16 Pro | Apple iPhone 16 |
|---|---|---|
| Photo | 157 | 149 |
| Video | 159 | 154 |
| Overall | 157 | 147 |
Front camera
| Specification | Apple iPhone 16 Pro | Apple iPhone 16 |
|---|---|---|
| Resolution | 12 MP | 12 MP |
| Image size | 4032 x 3024 | 4032 x 3024 |
| Aperture | f/1.9 | f/1.9 |
| Focal length | 23 mm | 23 mm |
| Sensor | Sony IMX714 | CMOS |
| Sensor size | 1/3.6" (≈ 0.28 inch) | 1/3.6" (≈ 0.28 inch) |
| Pixel size | 1.12 micron | 1.12 micron |
| Autofocus | Phase autofocus | Phase autofocus |
| Stabilization | Optical | Digital |
| Video | 2160p (4K) at 60 FPS | 2160p (4K) at 60 FPS |
| 3D depth sensor | Yes | Yes |
Design
| Specification | Apple iPhone 16 Pro | Apple iPhone 16 |
|---|---|---|
| Height | 149.6 mm (5.89 inches) | 147.6 mm (5.81 inches) |
| Width | 71.5 mm (2.81 inches) | 71.6 mm (2.82 inches) |
| Thickness | 8.3 mm (0.32 inches) | 7.8 mm (0.31 inches) |
| Weight | 199 g (7.02 oz) | 170 g (6 oz) |
| Water resistance | IP68 | IP68 |
| Back | Glass | Glass |
| Frame | Metal | Metal |
| Colors | White, Black, Silver, Gold | White, Black, Blue, Green, Pink |
| Fingerprint reader | No | No |
| Repairability | Average (2.83/5) | Average (2.8/5) |
| Drop test | Good (C) · 90 drops | Good (C) · 90 drops |
| Screen-to-body ratio | 91.1% | 86.4% |
Software
| Specification | Apple iPhone 16 Pro | Apple iPhone 16 |
|---|---|---|
| Operating system | iOS 18 (Can be upgraded to iOS 27) | iOS 18 (Can be upgraded to iOS 27) |
| OS size | 18 GB | 16 GB |
| OS updates | 7 years | 7 years |
| Security updates | 7 years | 7 years |
Cellular
| Specification | Apple iPhone 16 Pro | Apple iPhone 16 |
|---|---|---|
| SIM type | eSIM | Nano |
| eSIM | Yes | Yes |
| Hybrid slot | No | No |
| 2G bands | GSM/EDGE (850, 900, 1800, 1900 MHz) | GSM/EDGE (850, 900, 1800, 1900 MHz) |
| 3G bands | UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) | UMTS/HSPA+/DC‑HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) |
| 4G bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 |
| 5G | Yes | Yes |
Audio
| Specification | Apple iPhone 16 Pro | Apple iPhone 16 |
|---|---|---|
| Speakers | Stereo | Stereo |
| 3.5 mm jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
Speaker test
| Specification | Apple iPhone 16 Pro | Apple iPhone 16 |
|---|---|---|
| Max loudness | 79.6 dB | 90.4 dB |
Other
| Specification | Apple iPhone 16 Pro | Apple iPhone 16 |
|---|---|---|
| Class | Flagship | Flagship |
| Announced | September 2024 | September 2024 |
| Released | September 2024 | September 2024 |
| Launch price | $999 | $799 |
| Successor | - Apple iPhone 17 Pro | - Apple iPhone 17 |
| SAR (head) | 1.24 W/kg | 1.24 W/kg |
| SAR (body) | 1.48 W/kg | 1.41 W/kg |
| Sensors | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face recognition sensor | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face recognition sensor |
| Charger in box | Not included | Not included |
Benchmarks
| Specification | Apple iPhone 16 Pro | Apple iPhone 16 |
|---|---|---|
| Geekbench 6 (Single-Core) | 3591 | 3431 |
| Geekbench 6 (Multi-Core) | 9090 | 8638 |
| Compute Score (GPU) | 33,278 | 28,010 |
| Single-core score | 3591 | 3431 |
| Multi-core score | 9090 | 8638 |
| AnTuTu Benchmark 11 | 1,801,176 | 1,985,600 |
| CPU | 555,276 | 621,688 |
| GPU | 546,980 | 592,569 |
| Memory | 176,885 | 184,239 |
| UX | 522,035 | 587,104 |
| Total score | 1,801,176 | 1,985,600 |
| 3DMark Steel Nomad Light | 1732 | 1579 |
| Stability | 71% | 75% |
| Graphics test | 13 FPS | 12 FPS |
| Graphics score | 1732 | 1579 |
| 3DMark Solar Bay | 7585 | 6781 |
| Graphics test (2) | 29 FPS | 26 FPS |
| Section 1 | 35 FPS | 31 FPS |
| Section 2 | 30 FPS | 26 FPS |
| Section 3 | 21 FPS | 20 FPS |
| Graphics score (2) | 7585 | 6781 |
Connectivity
| Specification | Apple iPhone 16 Pro | Apple iPhone 16 |
|---|---|---|
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.3 | 5.3 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.2 | 2 |
| USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage mode - OTG |
| DisplayPort | Yes | Yes |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS |
| NFC * | Yes | Yes |
| Infrared port | No | No |