Apple iPhone 15 vs Apple iPhone 18 Pro
Apple iPhone 18 Pro scores highest overall (60 vs 80).
Apple iPhone 15
- Screen
- 6.1" OLED - 1179 x 2556
- Chipset
- Apple A16 Bionic
- Memory
- 6 GB / 128 GB
- Camera
- 48 MP
- Battery
- 3349 mAh · 20 W
- Weight
- 171 g (6.03 oz)
Apple iPhone 18 Pro
- Screen
- 6.3" OLED - 1206 x 2622
- Chipset
- Apple A20 Pro
- Memory
- 12 GB / 256 GB
- Camera
- 48 MP
- Battery
- 4288 mAh · 60 W
- Weight
- 211 g (7.44 oz)
Scores and values marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Scores
| Score | Apple iPhone 15 | Apple iPhone 18 Pro |
|---|---|---|
| Gaming | 70* | 86* |
| Display | 50 | 69 |
| Camera | 60 | 91 |
| Battery | 32 | 55 |
| Connectivity | 100* | 100* |
| Overall score | 60* | 80* |
Why is Apple iPhone 15 better?
- Pixel density: 460 PPI vs 458 PPI
- PWM frequency: 306 Hz vs 60 Hz
- Measured peak brightness: 1640 nits vs 1288 nits
- Channels: 4 vs 3
- Ultra-wide camera pixel size: 1.4 micron vs 0.7 micron
- Front camera pixel size: 1.12 micron vs 1 micron
No clear advantages in the compared specifications.
Why is Apple iPhone 18 Pro better?
- Refresh rate: 120 Hz vs 60 Hz
- Rated brightness: 3000 nits vs 2000 nits
- Screen screen-to-body ratio: 90.4% vs 86.4%
- Color gamut (sRGB): 99.7% vs 99.6%
- Response time: 1 ms vs 2 ms
- Max clock: 4930 MHz vs 3460 MHz
No clear advantages in the compared specifications.
Full comparison
Specifications, tests and benchmarks of the Apple iPhone 15 and Apple iPhone 18 Pro side by side
DifferentSameBetter
Screen
| Specification | Apple iPhone 15 | Apple iPhone 18 Pro |
|---|---|---|
| Panel | OLED | OLED |
| Size | 6.1 inches | 6.3 inches |
| Resolution | 1179 x 2556 pixels | 1206 x 2622 pixels |
| Aspect ratio | 19.5:9 | 19.5:9 |
| Pixel density | 460 PPI | 458 PPI |
| Refresh rate | 60 Hz | 120 Hz |
| Adaptive refresh | No | Yes (1-120 Hz) |
| Rated brightness | 2000 nits | 3000 nits |
| Rated HDR brightness | 1600 nits | 1600 nits |
| HDR | Yes, Dolby Vision | Yes, Dolby Vision |
| Cover glass | N/A | Ceramic Shield 2 |
| Screen-to-body ratio | 86.4% | 90.4% |
| Features | - DCI-P3 | - DCI-P3 - Always-On Display |
Screen measurements
| Specification | Apple iPhone 15 | Apple iPhone 18 Pro |
|---|---|---|
| Color gamut (sRGB) | 99.6% | 99.7% |
| PWM frequency | 306 Hz | 60 Hz |
| Response time | 2 ms | 1 ms |
| Contrast ratio | ∞ Infinity | ∞ Infinity |
| Measured peak brightness | 1640 nits | 1288 nits |
Chipset
| Specification | Apple iPhone 15 | Apple iPhone 18 Pro |
|---|---|---|
| Model | Apple A16 Bionic | Apple A20 Pro |
| Max clock | 3460 MHz | 4930 MHz |
| CPU cores | 6 (2 + 4) | 6 (2 + 4) |
| CPU layout | - 4 cores at 2.02 GHz: Sawtooth - 2 cores at 3.46 GHz: Everest | - 4 cores at 2.64 GHz: - 2 cores at 4.93 GHz: |
| Foundry | TSMC | TSMC |
| Process node | 4 nanometers | 2 nanometers |
| NPU | Apple Neural Engine | Apple Neural Engine |
Graphics
| Specification | Apple iPhone 15 | Apple iPhone 18 Pro |
|---|---|---|
| GPU | 5 core Apple GPU | 7 core Apple GPU |
| Shader units | 640 | 896 |
| GPU clock | 1398 MHz | 1620 MHz |
| FP32 performance | 1789.4 GFLOPS* | 2903 GFLOPS* |
Memory
| Specification | Apple iPhone 15 | Apple iPhone 18 Pro |
|---|---|---|
| RAM | 6 GB | 12 GB |
| RAM type | LPDDR5 | LPDDR5X |
| RAM speed | 3200 MHz | 4800 MHz |
| Channels | 4 | 3 |
Storage
| Specification | Apple iPhone 15 | Apple iPhone 18 Pro |
|---|---|---|
| Capacity | 128 GB | 256 GB |
| Type | NVMe | NVMe |
| Memory card slot | No | No |
Geekbench 6
| Specification | Apple iPhone 15 | Apple iPhone 18 Pro |
|---|---|---|
| Single-core | - | - |
| Multi-core | - | - |
| GPU compute | - | - |
AnTuTu 11
| Specification | Apple iPhone 15 | Apple iPhone 18 Pro |
|---|---|---|
| CPU | - | - |
| GPU | - | - |
| Memory | - | - |
| UX | - | - |
| Total score | - | - |
3DMark Steel Nomad Light
| Specification | Apple iPhone 15 | Apple iPhone 18 Pro |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
3DMark Solar Bay
| Specification | Apple iPhone 15 | Apple iPhone 18 Pro |
|---|---|---|
| Average frame rate | - | - |
| Section 1 | - | - |
| Section 2 | - | - |
| Section 3 | - | - |
| Score | - | - |
3DMark Wild Life Extreme
| Specification | Apple iPhone 15 | Apple iPhone 18 Pro |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
PCMark Work 3.0
| Specification | Apple iPhone 15 | Apple iPhone 18 Pro |
|---|---|---|
| Web browsing | - | - |
| Video editing | - | - |
| Photo editing | - | - |
| Data manipulation | - | - |
| Writing | - | - |
Battery
| Specification | Apple iPhone 15 | Apple iPhone 18 Pro |
|---|---|---|
| Capacity | 3349 mAh | 4288 mAh |
| Charging power | 20 W | 60 W |
| Chemistry | Li-Ion | Li-Ion |
| Replaceable | No | No |
| Wireless charging | Yes (7.5 W) | Yes (25 W) |
| Reverse charging | Yes | Yes |
| Bypass charging | No | No |
| Fast charging | Yes (58% in 30 min) | Yes (80% in 30 min) |
| Full charge time | 1:50 hr | 0:50 hr |
| Rated charge cycles | 1000 cycles | N/A |
Battery tests
| Specification | Apple iPhone 15 | Apple iPhone 18 Pro |
|---|---|---|
| Web browsing | 10:47 hr | N/A |
| Video playback | 16:55 hr | N/A |
| Gaming | 05:36 hr | N/A |
| Standby | 112 hr | N/A |
| Overall battery life | 25:31 hr | N/A |
Main camera
| Specification | Apple iPhone 15 | Apple iPhone 18 Pro |
|---|---|---|
| Resolution | 48 MP | 48 MP |
| Image size | 8064 x 6048 | 8064 x 6048 |
| Zoom | Digital | Optical, 4x |
| Flash | Dual LED | Dual LED |
| Stabilization | Optical | Optical |
| 8K video | No | No |
| 4K video | Up to 60FPS | Up to 120FPS |
| 1080p video | Up to 60FPS | Up to 120FPS |
| Slow motion | 240 FPS (1080p) | 240 FPS (1080p) |
| Widest angle | 120° | 120° |
| Lenses | 1) Standard: 48 MP 2) Ultrawide: 12 MP | 1) Standard: 48 MP 2) Telephoto: 48 MP 3) Ultrawide: 48 MP 4) Depth |
| Features | - Bokeh mode - Pro mode | - Bokeh mode - Pro mode - RAW support |
| Bokeh | 80 | 175 |
| Preview | 84 | N/A |
| Zoom (2) | 114 | 143 |
| Samples | Photo samples of Apple iPhone 15 from DxOMark | Photo samples of Apple iPhone 18 Pro from DxOMark |
Wide camera
| Specification | Apple iPhone 15 | Apple iPhone 18 Pro |
|---|---|---|
| Resolution | 48 MP | 48 MP |
| Aperture | f/1.6 | f/1.5 - 4.0 |
| Focal length | 26 mm | 24 mm |
| Sensor size | 1/1.5" (≈ 0.67 inch) | 1/1.28" (≈ 0.78 inch) |
| Pixel size | 1 micron | 1 micron |
| Autofocus | Phase autofocus (Dual Pixel) | Phase autofocus (Dual Pixel) |
| Stabilization | Optical | Optical |
Telephoto camera
| Specification | Apple iPhone 15 | Apple iPhone 18 Pro |
|---|---|---|
| Resolution | N/A | 48 MP |
| Aperture | N/A | f/2.8 |
| Focal length | N/A | 100 mm |
| Sensor size | N/A | 1/2.55" (≈ 0.39 inch) |
| Pixel size | N/A | 0.7 micron |
| Stabilization | N/A | Optical |
Ultra-wide camera
| Specification | Apple iPhone 15 | Apple iPhone 18 Pro |
|---|---|---|
| Resolution | 12 MP | 48 MP |
| Aperture | f/2.4 | f/2.2 |
| Focal length | 13 mm | 13 mm |
| Sensor | Sony IMX633 | N/A |
| Sensor size | 1/2.55" (≈ 0.39 inch) | 1/2.55" (≈ 0.39 inch) |
| Pixel size | 1.4 micron | 0.7 micron |
| Stabilization | Digital | Digital |
Camera tests (DxOMark)
| Specification | Apple iPhone 15 | Apple iPhone 18 Pro |
|---|---|---|
| Photo | 147 | 171 |
| Video | 153 | 176 |
| Overall | 145 | 172 |
Front camera
| Specification | Apple iPhone 15 | Apple iPhone 18 Pro |
|---|---|---|
| Resolution | 12 MP | 18 MP |
| Image size | 4032 x 3024 | 4896 x 3672 |
| Aperture | f/1.9 | f/1.9 |
| Focal length | 23 mm | 20 mm |
| Sensor | Sony IMX714 | CMOS |
| Sensor size | 1/3.6" (≈ 0.28 inch) | N/A |
| Pixel size | 1.12 micron | 1 micron |
| Autofocus | Phase autofocus | Phase autofocus |
| Stabilization | Digital | Optical |
| Video | 2160p (4K) at 60 FPS | 2160p (4K) at 60 FPS |
| 3D depth sensor | Yes | Yes |
Design
| Specification | Apple iPhone 15 | Apple iPhone 18 Pro |
|---|---|---|
| Height | 147.6 mm (5.81 inches) | 150 mm (5.91 inches) |
| Width | 71.6 mm (2.82 inches) | 71.9 mm (2.83 inches) |
| Thickness | 7.8 mm (0.31 inches) | 8.8 mm (0.34 inches) |
| Weight | 171 g (6.03 oz) | 211 g (7.44 oz) |
| Water resistance | IP68 | IP68 |
| Cooling | N/A | Vapor chamber |
| Back | Glass | Glass |
| Frame | Metal | Metal |
| Colors | Black, Blue, Green, Pink, Yellow | Black, Silver, Blue, Burgundy |
| Fingerprint reader | No | No |
| Repairability | Average (2.96/5) | N/A |
| Drop test | Good (C) · 90 drops | N/A |
| Screen-to-body ratio | 86.4% | 90.4% |
Software
| Specification | Apple iPhone 15 | Apple iPhone 18 Pro |
|---|---|---|
| Operating system | iOS 17 (Can be upgraded to iOS 27) | iOS 27 |
| OS size | 18 GB | 24 GB |
| OS updates | 7 years | 7 years |
| Security updates | 7 years | 7 years |
Cellular
| Specification | Apple iPhone 15 | Apple iPhone 18 Pro |
|---|---|---|
| SIM type | eSIM | eSIM |
| Dual SIM mode | N/A | Standby |
| eSIM | Yes | Yes |
| Hybrid slot | No | No |
| 2G bands | GSM/EDGE (850, 900, 1800, 1900 MHz) | GSM/EDGE (850, 900, 1800, 1900 MHz) |
| 3G bands | UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) | UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) |
| 4G bands | LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71) | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71 |
| 5G | Yes | Yes |
| LTE Cat * | 18 | N/A |
Audio
| Specification | Apple iPhone 15 | Apple iPhone 18 Pro |
|---|---|---|
| Speakers | Stereo | Stereo |
| 3.5 mm jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
Speaker test
| Specification | Apple iPhone 15 | Apple iPhone 18 Pro |
|---|---|---|
| Max loudness | 81.6 dB | 89.4 dB |
Other
| Specification | Apple iPhone 15 | Apple iPhone 18 Pro |
|---|---|---|
| Class | Flagship | Flagship |
| Announced | September 2023 | September 2026 |
| Released | September 2023 | September 2026 |
| Launch price | $799 | $1199 |
| Successor | - Apple iPhone 17 | N/A |
| SAR (head) | 0.98 W/kg | N/A |
| SAR (body) | 0.98 W/kg | N/A |
| Sensors | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face recognition sensor | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face recognition sensor |
| Charger in box | Not included | Not included |
Benchmarks
| Specification | Apple iPhone 15 | Apple iPhone 18 Pro |
|---|---|---|
| Geekbench 6 (Single-Core) | 2612 | 4719 |
| Geekbench 6 (Multi-Core) | 6705 | 12,677 |
| Compute Score (GPU) | 22,764 | 54,892 |
| Single-core score | 2612 | 4719 |
| Multi-core score | 6705 | 12,677 |
| AnTuTu Benchmark 11 | 1,672,293 | 3,428,810 |
| CPU | 462,812 | 878,447 |
| GPU | 453,603 | 1,412,240 |
| Memory | 222,511 | 421,127 |
| UX | 533,367 | 716,996 |
| Total score | 1,672,293 | 3,428,810 |
| Stability | 74% | N/A |
| Graphics test | 15 FPS | N/A |
| Graphics score | 3979 | N/A |
| 3DMark Solar Bay | 3979 | N/A |
| Graphics test (2) | 17 FPS | N/A |
| Section 1 | 20 FPS | N/A |
| Section 2 | 15 FPS | N/A |
| Section 3 | 11 FPS | N/A |
| Graphics score (2) | 2868 | N/A |
| 3DMark Wild Life Extreme | 2868 | N/A |
Connectivity
| Specification | Apple iPhone 15 | Apple iPhone 18 Pro |
|---|---|---|
| Wi-Fi standard | Wi-Fi 6 (802.11 b/g/n/ac/ax) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.3 | 6 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 3.2 |
| USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage mode - OTG |
| DisplayPort | Yes | Yes |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| NFC * | Yes | Yes |
| Infrared port | No | No |