Reviewing the hardware and configuration of the Dell Latitude 5520 rating
Calculated by TechPry from the specifications and test results of the selected configuration. Scale 0–100, higher is better.
45*
Overall scoreAverage
-
Performance
38*
-
Gaming
50*
-
Display
7
-
Battery
45
-
Portability
64
-
Connectivity
91
Reviewing the hardware and configuration of the Dell Latitude 5520 at a glance
Strengths and weaknesses of the selected configuration compared with other laptops.
Strengths
- Connectivity91/100Excellent
No standout strengths.
Weaknesses
- Display7/100Poor
- Performance38/100*Below average
No notable weaknesses.
Scores and values marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Reviewing the hardware and configuration of the Dell Latitude 5520 price
Price -
Compare Reviewing the hardware and configuration of the Dell Latitude 5520 with other laptops
Full specifications
Detailed specifications, tests, and benchmarks of the Reviewing the hardware and configuration of the Dell Latitude 5520
Processor
| Model | Intel Core i5 10210U |
| Base clock | 1.6 GHz |
| Boost clock | 4.2 GHz |
| Cores | 4 |
| Threads | 8 |
| L3 cache | 6 MB |
| Integrated graphics | Intel UHD Graphics 620 |
| Process node | 14 nm |
Processor benchmarks
| Geekbench 6 single-core | - |
| Geekbench 6 multi-core | - |
| Cinebench 2024 single-core | - |
| Cinebench 2024 multi-core | - |
Graphics
| Model | GeForce MX450 2GB |
| Type | Dedicated |
| Process node | 12 nm |
| FP32 performance | 1.7-2.8 TFLOPS |
| Video memory | 2 GB |
| Video memory type | GDDR6 |
| Memory bus width | 64 bit |
| Memory speed | 10 Gbps* |
| Shader units | 896 |
| TMUs | 56 |
| ROPs | 32 |
| Compute performance | 1.7-2.8 TFLOPS |
| Nvidia Optimus | Yes |
Graphics benchmarks
| 3DMark Steel Nomad Light | - |
| Blender (GPU) | - |
Gaming performance
| 1080p High | - |
| 1080p Ultra | - |
| 1440p Ultra | - |
| 4K Ultra | - |
Memory
| Size | 4 GB |
| Configuration | 1x4 GB |
| Speed | 3200 MHz |
| Type | DDR4 |
| Upgradable | Yes |
| Slots | 2 |
| Max supported | 64 GB |
Storage
| Capacity | 128 GB |
| Interface | PCI-E Gen 4.0 (4x) |
| Type | SSD (M2) |
| Configuration | 1x128 GB |
| Upgradable | Yes |
| Slots | 2 |
| NVMe | Yes |
Screen
| Size | 15.6 inches |
| Panel | TN LCD |
| Resolution | 1366 x 768 pixels |
| Pixel density | 100 PPI |
| Refresh rate | 60 Hz |
| Aspect ratio | 16:9 |
| HDR | No |
| Adaptive sync | No |
| Touchscreen | No |
| Surface | Matte |
| Ambient light sensor | Yes |
Screen measurements
| Contrast ratio | 500:1 |
| sRGB coverage | N/A |
| Response time | 25 ms |
| Peak brightness | 220 nits |
Battery
| Capacity | 42 Wh |
| Voltage | 11.4 V |
| Full charge time | 2:00 hr |
| Cell type | Li-Ion |
| Replaceable | No |
| Fast charging | Yes |
| USB-C charging (Power Delivery) | Yes |
| Charging port side | Left |
| Charger power | 65 / 90 / 130 W |
| Charger weight | 379 / 425 grams |
| Cable length | 1 meters |
Design and build
| Weight | 1.59 kg (3.51 lbs) |
| Dimensions | 357.8 x 233.3 x 19.8 mm 14.09 x 9.19 x 0.78 inches |
| Footprint | 835 cm2 (129.5 inches2) |
| Screen-to-body ratio | 80.4%* |
| Side bezels | 6.2 mm |
| Colors | Silver |
| Material | Plastic |
| Convertible (2-in-1) | No |
Cooling
| Type | Active |
| Vapor chamber | No |
| Liquid metal | No |
| Fans | 2 |
Wireless and sensors
| Wi-Fi | v6 |
| Bluetooth | v5.2 |
| Fingerprint reader | Optional |
| IR sensor | Optional |
| Optical drive | No |
| Webcam position | Above the display |
| Webcam resolution | 1280 x 720 |
Ports
| USB-A | 2x USB 3.2 |
| USB-C | 2x USB 3.2 |
| Thunderbolt | Thunderbolt 4 |
| HDMI | 1x HDMI 2.0 |
| DisplayPort | No |
| VGA | No |
| 3.5 mm audio jack | Yes |
| Ethernet | Yes |
| SD card reader | Yes |
| Proprietary charging port | No |
Audio
| Audio codec | Realtek ALC3204 |
| Speakers | 2.0 |
| Speaker power | 2x2W |
| Dolby Atmos | No |
| Microphones | 2 |
Keyboard
| Type | Island |
| Numpad | Yes |
| Backlight | Yes |
Touchpad
| Size | 11.5 x 6.7 cm |
| Surface | Plastic |
| Windows Precision | Yes |
Comments 0
Please log in or sign up to comment.