Lenovo ThinkPad P15s Gen 2 rating
Calculated by TechPry from the specifications and test results of the selected configuration. Scale 0–100, higher is better.
45*
Overall scoreAverage
-
Performance
38*
-
Gaming
20*
-
Display
22
-
Battery
59
-
Portability
50
-
Connectivity
94
Lenovo ThinkPad P15s Gen 2 at a glance
Strengths and weaknesses of the selected configuration compared with other laptops.
Strengths
- Connectivity94/100Excellent
- Key travel1.8 mmBetter than 95% of laptops
No standout strengths.
Weaknesses
- Gaming20/100*Poor
- Display22/100Poor
- Performance38/100*Below average
- Screen-to-body ratio74%*Worse than 99% of laptops
- Memory speed3.2 GbpsWorse than 99% of laptops
- Speed3200 MHzWorse than 95% of laptops
No notable weaknesses.
Scores and values marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Lenovo ThinkPad P15s Gen 2 price
Price -
Compare Lenovo ThinkPad P15s Gen 2 with other laptops
Full specifications
Detailed specifications, tests, and benchmarks of the Lenovo ThinkPad P15s Gen 2
Processor
| Model | Intel Core i5 1135G7 |
| Base clock | 0.9-2.4 GHz |
| Boost clock | 4.2 GHz |
| Cores | 4 |
| Threads | 8 |
| L3 cache | 8 MB |
| Integrated graphics | Iris Xe Graphics G7 80EU |
| Process node | 10 nm |
Processor benchmarks
| Geekbench 6 single-core | - |
| Geekbench 6 multi-core | - |
| Cinebench 2024 single-core | - |
| Cinebench 2024 multi-core | - |
Graphics
| Model | Intel Iris Xe Graphics G7 (80EU) |
| Type | Integrated |
| TGP | 15 W |
| Process node | 10 nm |
| Base clock | 300 MHz |
| Boost clock | 1300 MHz |
| FP32 performance | 1.7 TFLOPS |
| Video memory | System Shared |
| Video memory type | DDR4 |
| Memory speed | 3.2 Gbps |
| Shader units | 640 |
| TMUs | 40 |
| ROPs | 20 |
| Compute performance | 1.7 TFLOPS |
Graphics benchmarks
| 3DMark Steel Nomad Light | - |
| Blender (GPU) | - |
Gaming performance
| 1080p High | - |
| 1080p Ultra | - |
| 1440p Ultra | - |
| 4K Ultra | - |
Memory
| Size | 8 GB |
| Configuration | 1x8 GB |
| Speed | 3200 MHz |
| Type | DDR4 |
| Upgradable | Yes |
| Slots | 2 |
| Max supported | 48 GB |
Storage
| Capacity | 256 GB |
| Interface | PCI-E Gen 4.0 (4x) |
| Type | SSD (M2) |
| Configuration | 1x256 GB |
| Upgradable | Yes |
| Slots | 1 |
| NVMe | Yes |
Screen
| Size | 15.6 inches |
| Panel | IPS LCD |
| Resolution | 1920 x 1080 pixels |
| Pixel density | 141 PPI |
| Refresh rate | 60 Hz |
| Aspect ratio | 16:9 |
| HDR | No |
| Adaptive sync | No |
| Touchscreen | No |
| Surface | Matte |
| Ambient light sensor | No |
Screen measurements
| Contrast ratio | 800:1 |
| sRGB coverage | N/A |
| Adobe RGB coverage | N/A |
| DCI-P3 coverage | N/A |
| Peak brightness | 300 nits |
Battery
| Capacity | 57 Wh |
| Cell type | Li-Po |
| Replaceable | No |
| Fast charging | Yes |
| USB-C charging (Power Delivery) | Yes |
| Charging port side | Left |
| Charger power | 45 / 65 W |
| Charger weight | 298 / 351 grams |
Design and build
| Weight | 1.76 kg (3.88 lbs) |
| Dimensions | 365.8 x 248 x 19.1 mm 14.4 x 9.76 x 0.75 inches |
| Footprint | 907 cm2 (140.5 inches2) |
| Screen-to-body ratio | 74%* |
| Side bezels | 10.2 mm |
| Colors | Black, Gray |
| Material | Top: Aluminum Middle: Aluminum Bottom: Plastic |
| Convertible (2-in-1) | No |
| Max hinge angle | 180° |
| Kensington lock | Yes |
Cooling
| Type | Active |
| Vapor chamber | No |
| Liquid metal | No |
| Fans | 1 |
| Noise under load | 38 dB |
Wireless and sensors
| Wi-Fi | v6E |
| Bluetooth | v5.2 |
| Fingerprint reader | Yes |
| IR sensor | Optional |
| Optical drive | No |
| Webcam position | Above the display |
| Webcam resolution | 1280 x 720 |
Ports
| USB-A | 2x USB 3.2 |
| USB-C | 2x USB 4.0 |
| Thunderbolt | Thunderbolt 4 |
| HDMI | 1x HDMI 2.0 |
| DisplayPort | No |
| VGA | No |
| 3.5 mm audio jack | Yes |
| SD card reader | Yes |
| Proprietary charging port | No |
Audio
| Audio codec | Realtek ALC3287 |
| Speakers | 2.0 |
| Speaker power | 2x2W |
| Dolby Atmos | Yes |
| Loudness | 76.6 dB* |
| Microphones | 2 |
Keyboard
| Type | Island |
| Numpad | Yes |
| Backlight | Yes |
| Key travel | 1.8 mm |
Touchpad
| Surface | Plastic |
| Windows Precision | Yes |
Latest laptop comparisons
Comments 0
Please log in or sign up to comment.