Dell Latitude 5540 rating
Calculated by TechPry from the specifications and test results of the selected configuration. Scale 0–100, higher is better.
51*
Overall scoreAverage
-
Performance
43*
-
Gaming
50*
-
Display
26
-
Battery
45
-
Portability
63
-
Connectivity
95
Dell Latitude 5540 at a glance
Strengths and weaknesses of the selected configuration compared with other laptops.
Strengths
- Connectivity95/100Excellent
- Graphics base clock1065 MHzBetter than 98% of laptops
No standout strengths.
Weaknesses
- Display26/100Below average
- Processor base clock1.2 GHzWorse than 97% of laptops
- Graphics process node12 nmWorse than 92% of laptops
- Pixel density141 PPIWorse than 90% of laptops
- Speed4800 MHzWorse than 85% of laptops
- Response time35 msWorse than 82% of laptops
No notable weaknesses.
Scores and values marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Dell Latitude 5540 price
Price -
Compare Dell Latitude 5540 with other laptops
Full specifications
Detailed specifications, tests, and benchmarks of the Dell Latitude 5540
Processor
| Model | Intel Core i3 1315U |
| Base clock | 1.2 GHz |
| Boost clock | 4.5 GHz |
| Cores | 6 |
| Threads | 8 |
| L3 cache | 10 MB |
| Integrated graphics | Intel UHD Graphics (64EU) |
| Process node | 10 nm |
Processor benchmarks
| Geekbench 6 single-core | - |
| Geekbench 6 multi-core | - |
| Cinebench 2024 single-core | - |
| Cinebench 2024 multi-core | - |
Graphics
| Model | GeForce MX550 2GB |
| Type | Dedicated |
| Process node | 12 nm |
| Base clock | 1065 MHz |
| Boost clock | 1320 MHz |
| FP32 performance | 2.7 TFLOPS |
| Video memory | 2 GB |
| Video memory type | GDDR6 |
| Memory bus width | 64 bit |
| Memory speed | 12 Gbps* |
| Shader units | 1024 |
| TMUs | 32 |
| ROPs | 16 |
| Compute performance | 2.7 TFLOPS |
| Nvidia Optimus | Yes |
Graphics benchmarks
| 3DMark Steel Nomad Light | - |
| Blender (GPU) | - |
Gaming performance
| 1080p High | - |
| 1080p Ultra | - |
| 1440p Ultra | - |
| 4K Ultra | - |
Memory
| Size | 8 GB |
| Configuration | 1x8 GB |
| Speed | 4800 MHz |
| Type | DDR5 |
| Upgradable | Yes |
| Slots | 2 |
| Max supported | 64 GB |
Storage
| Capacity | 256 GB |
| Interface | PCI-E Gen 4.0 (4x) |
| Type | SSD (M2) |
| Configuration | 1x256 GB |
| Upgradable | Yes |
| Slots | 2 |
| NVMe | Yes |
Screen
| Size | 15.6 inches |
| Panel | IPS LCD |
| Resolution | 1920 x 1080 pixels |
| Pixel density | 141 PPI |
| Refresh rate | 60 Hz |
| Aspect ratio | 16:9 |
| HDR | No |
| Adaptive sync | No |
| Touchscreen | No |
| Surface | Matte |
| Ambient light sensor | Yes |
Screen measurements
| Contrast ratio | 800:1 |
| sRGB coverage | 100% |
| Response time | 35 ms |
| Peak brightness | 400 nits |
Battery
| Capacity | 42 Wh |
| Voltage | 11.4 V |
| Cell type | Li-Ion |
| Replaceable | No |
| Fast charging | Yes |
| USB-C charging (Power Delivery) | Yes |
| Charging port side | Left |
| Charger power | 60 / 65 / 100 W |
| Cable length | 1 meters |
Design and build
| Weight | 1.61 kg (3.55 lbs) |
| Dimensions | 357.8 x 233.3 x 20.8 mm 14.09 x 9.19 x 0.82 inches |
| Footprint | 835 cm2 (129.5 inches2) |
| Screen-to-body ratio | 80.4%* |
| Side bezels | 6.2 mm |
| Colors | Gray |
| Material | Top: Aluminum Middle: Plastic Bottom: Plastic |
| Convertible (2-in-1) | No |
| Max hinge angle | 180° |
Cooling
| Type | Active |
| Vapor chamber | No |
| Liquid metal | No |
| Fans | 1 |
Wireless and sensors
| Wi-Fi | v6E |
| Bluetooth | v5.3 |
| Fingerprint reader | Optional |
| IR sensor | Optional |
| Optical drive | No |
| Webcam position | Above the display |
| Webcam resolution | 1920 x 1080 |
Ports
| USB-A | 2x USB 3.2 |
| USB-C | 2x USB 4.0 |
| Thunderbolt | Thunderbolt 4 |
| HDMI | 1x HDMI 2.0 |
| DisplayPort | No |
| VGA | No |
| 3.5 mm audio jack | Yes |
| Ethernet | Yes |
| SD card reader | Yes |
| Proprietary charging port | No |
Audio
| Audio codec | Realtek Waves, MaxxAudio 12.0 |
| Speakers | 2.0 |
| Speaker power | 2x2W |
| Dolby Atmos | No |
| Microphones | 2 |
Keyboard
| Type | Island |
| Numpad | Yes |
| Backlight | Yes |
Touchpad
| Size | 11.5 x 6.7 cm |
| Surface | Glass |
| Windows Precision | Yes |
Latest laptop comparisons
Comments 0
Please log in or sign up to comment.